<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Awesome is Hubble? (Answer: So Awesome)</title>
	<atom:link href="http://www.jasoncross.org/2009/10/01/how-awesome-is-hubble-answer-so-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasoncross.org/2009/10/01/how-awesome-is-hubble-answer-so-awesome/</link>
	<description>The Future is So Last Year...</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:12:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael</title>
		<link>http://www.jasoncross.org/2009/10/01/how-awesome-is-hubble-answer-so-awesome/comment-page-1/#comment-13620</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncross.org/?p=412#comment-13620</guid>
		<description>jaz wanna make friend jason,sir. and i like your researche regarding video cards. hope i can get the best card for the money. hehehe more power.</description>
		<content:encoded><![CDATA[<p>jaz wanna make friend jason,sir. and i like your researche regarding video cards. hope i can get the best card for the money. hehehe more power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jasoncross.org/2009/10/01/how-awesome-is-hubble-answer-so-awesome/comment-page-1/#comment-13385</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncross.org/?p=412#comment-13385</guid>
		<description>Planets?
These are entire &lt;em&gt;galaxies&lt;/em&gt;. Hundreds of millions or billions of stars each! Each one has billions of planets. Some with long rotations, some with short ones. As for the length of the orbits of these galaxies - well, there&#039;s no one central high-gravity object for them to orbit around, like a planet orbits around a star. They&#039;re all whipping around in various different orbits at weird angles to each other, rotating around a common &quot;center of mass.&quot;</description>
		<content:encoded><![CDATA[<p>Planets?<br />
These are entire <em>galaxies</em>. Hundreds of millions or billions of stars each! Each one has billions of planets. Some with long rotations, some with short ones. As for the length of the orbits of these galaxies &#8211; well, there&#8217;s no one central high-gravity object for them to orbit around, like a planet orbits around a star. They&#8217;re all whipping around in various different orbits at weird angles to each other, rotating around a common &#8220;center of mass.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter</title>
		<link>http://www.jasoncross.org/2009/10/01/how-awesome-is-hubble-answer-so-awesome/comment-page-1/#comment-13376</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasoncross.org/?p=412#comment-13376</guid>
		<description>Those are some awesome pictures. The article itself is great, I loved the Starbucks comment at the end, that made me laugh a good one. I was wondering, are the rotations so large that the years are still as long as earths, or longer? Or do the fast orbiting planets have really short years? Interesting thought, curious to know the answer. Nice article over all, I&#039;m going to check out some bad ass tronomy.</description>
		<content:encoded><![CDATA[<p>Those are some awesome pictures. The article itself is great, I loved the Starbucks comment at the end, that made me laugh a good one. I was wondering, are the rotations so large that the years are still as long as earths, or longer? Or do the fast orbiting planets have really short years? Interesting thought, curious to know the answer. Nice article over all, I&#8217;m going to check out some bad ass tronomy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
